<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Maurer &#187; Web Videos</title>
	<atom:link href="http://www.jamesmaurer.com/network-security/cool-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmaurer.com</link>
	<description>I expose internet scams and offer cool tools that will help you stay secure while traveling the internet.</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Save the Antelope</title>
		<link>http://www.jamesmaurer.com/save-the-antelope.asp</link>
		<comments>http://www.jamesmaurer.com/save-the-antelope.asp#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:09:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Web Videos]]></category>
		<category><![CDATA[Save the Antelope]]></category>

		<guid isPermaLink="false">http://www.jamesmaurer.com/?p=829</guid>
		<description><![CDATA[Some organizations are going to extremes to help save the antelope and this video is just one demonstration.]]></description>
		<wfw:commentRss>http://www.jamesmaurer.com/save-the-antelope.asp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.jamesmaurer.com/videos/save-the-antelope.flv" length="1265397" type="video/x-flv" />
		</item>
		<item>
		<title>Muskegon Air Quality Report</title>
		<link>http://www.jamesmaurer.com/muskegon-air-quality-report.asp</link>
		<comments>http://www.jamesmaurer.com/muskegon-air-quality-report.asp#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:19:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Web Videos]]></category>
		<category><![CDATA[Muskegon Air Quality Report]]></category>

		<guid isPermaLink="false">http://www.jamesmaurer.com/?p=657</guid>
		<description><![CDATA[All this time I thought I was breathing fresh air, especially living so close to the big lake; I made an assumption that nature uses the lake to help purify the air we breath. It seems we are toxic none the less! I had heard Muskegon was on a heat map for juvenile diabetes and [...]]]></description>
		<wfw:commentRss>http://www.jamesmaurer.com/muskegon-air-quality-report.asp/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Good times bad times give me some of that.</title>
		<link>http://www.jamesmaurer.com/good-times-bad-times-give-me-some-of-that.asp</link>
		<comments>http://www.jamesmaurer.com/good-times-bad-times-give-me-some-of-that.asp#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:16:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Web Videos]]></category>
		<category><![CDATA[Good times bad times give me some of that]]></category>

		<guid isPermaLink="false">http://www.jamesmaurer.com/?p=598</guid>
		<description><![CDATA[Good times bad times give me some of that.]]></description>
		<wfw:commentRss>http://www.jamesmaurer.com/good-times-bad-times-give-me-some-of-that.asp/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
